Description
There is currently no description set for this property.
Key features
-
bed 6 bedrooms
-
bathroom 2 full bathrooms
-
kitchen 1 kitchens
-
school Student
Rooms and availability
| Name | Type | Price (£pcm) | Available? |
|---|---|---|---|
| Room 1 | Double | 460 | check |
| Room 2 | Double | 460 | check |
| Room 3 | Double | 460 | check |
| Room 4 | Double | 460 | check |
| Room 5 | Double | 460 | check |
| Room 6 | Double | 460 | check |
Location and Points of interest
Nearby points of interest
| Name | Description | Distance |
|---|---|---|
| Colony Living Office | 12 mins walk - 3 mins cycle - 3 mins drive | 0.5 miles |
| The Secret Beach Bar & Kitchen | 8 mins walk - 4 mins cycle - 2 mins drive | 0.3 miles |
| Duck & Dough | 7 mins walk - 3 mins cycle - 1 min drive | 0.3 miles |
| Swansea University Singleton Campus | 18 mins walk - 5 mins cycle - 4 mins drive | 0.8 miles |
| Swansea City Centre | 30 mins walk - 9 mins cycle - 6 mins drive | 1.4 miles |
Floor plans
Below are the current available floor plans for this property.
Walkthroughs
Below are links to Walkthroughs for this property.