Description
There is currently no description set for this property.
Key features
-
bed 7 bedrooms
-
shower 7 en-suite bathrooms
-
kitchen 1 kitchens
-
school Student
Rooms and availability
Name | Type | Price (£pcm) | Available? |
---|---|---|---|
Room 1 | Ensuite | 636 | check |
Room 2 | Ensuite | 636 | check |
Room 3 | Ensuite | 636 | check |
Room 4 | Ensuite | 636 | check |
Room 5 | Ensuite | 636 | check |
Room 6 | Ensuite | 636 | check |
Room 7 | Ensuite | 636 | check |
Location and Points of interest
Nearby points of interest
Name | Description | Distance |
---|---|---|
Colony Living Office | 10 mins walk - 4 mins cycle - 3 mins drive | 0.5 miles |
Brewstone | 2 mins walk - 2 mins cycle - 1 min drive | 0.06 miles |
Duck & Dough | 6 mins walk - 1 min cycle - 2 mins drive | 0.3 miles |
The Secret Beach Bar & Kitchen | 14 mins walk - 5 mins cycle - 4 mins drive | 0.8 miles |
Swansea University Singleton Campus | 21 mins walk - 5 mins cycle - 4 mins drive | 1.0 mile |
Swansea City Centre | 31 mins walk - 10 mins cycle - 6 mins drive | 1.5 miles |
Floor plans
Below are the current available floor plans for this property.